Plastic Sheet & Rod
Stock sheets across six material families plus rod and engineering plastics, cut to size. TODO: confirm stock.
Search all sheet materials
| Material | Size | Thickness | Colour | Details |
|---|---|---|---|---|
| Cast Acrylic | 3050 x 2030mm | 3mm | Clear, Opal, White, Black | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 4mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 5mm | Clear, Opal, White, Black | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 6mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 8mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 10mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 12mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 15mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 20mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 25mm | Clear | Acrylic → |
| Cast Acrylic | 3050 x 2030mm | 30mm | Clear | Acrylic → |
| Cast Acrylic | 2000 x 1200mm | 30mm | Clear | Acrylic → |
| Lumina Cast Acrylic | 3050 x 2030mm | 3mm | TODO: confirm | Acrylic → |
| Lumina Cast Acrylic | 3050 x 2030mm | 4mm | TODO: confirm | Acrylic → |
| Lumina Cast Acrylic | 3050 x 2030mm | 5mm | TODO: confirm | Acrylic → |
| Lumina Cast Acrylic | 3050 x 2030mm | 6mm | TODO: confirm | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 1.5mm | Clear, Opal, White, Black | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 2mm | Clear | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 2.5mm | Clear, Opal, White, Black | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 3mm | Clear | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 4mm | Clear | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 5mm | Clear | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 6mm | Clear | Acrylic → |
| Plexiglas Extruded Acrylic | 3050 x 2050mm | 3mm | Red, Blue, Yellow, Green | Acrylic → |
| UHI Resist 65 Clear | 2500 x 1250mm | 1.2mm | Clear | Acrylic → |
| UHI Resist 65 Clear | 3050 x 2050mm | 1.5mm | Clear, Opal | Acrylic → |
| UHI Resist 65 Clear | 3050 x 2050mm | 2mm | Clear | Acrylic → |
| UHI Resist 65 Clear | 3050 x 2050mm | 3mm | Clear, Opal | Acrylic → |
| UHI Resist 65 Clear | 2500 x 1250mm | 3mm | Clear | Acrylic → |
| UHI Resist 65 Clear | 3050 x 2050mm | 4mm | Clear, Opal | Acrylic → |
| UHI Resist 65 Clear | 3050 x 2050mm | 5mm | Clear | Acrylic → |
| UHI Resist 65 Clear | 3050 x 2050mm | 6mm | Clear | Acrylic → |
| UHI Resist 65 Clear | 3050 x 2050mm | 8mm | Clear | Acrylic → |
| Foam PVC | 2440 x 1220mm | 2mm | White | Foam PVC → |
| Foam PVC | 2440 x 1220mm | 3mm | White | Foam PVC → |
| Foam PVC – Black | 2440 x 1220mm | 3mm | Black | Foam PVC → |
| Foam PVC | 2440 x 1220mm | 5mm | White | Foam PVC → |
| Foam PVC | 2440 x 1220mm | 8mm | White | Foam PVC → |
| Foam PVC | 2440 x 1220mm | 10mm | White | Foam PVC → |
| Foam PVC | 3050 x 2050mm | 3mm | White | Foam PVC → |
| Foam PVC | 3050 x 2050mm | 5mm | White | Foam PVC → |
| Foam PVC | 3050 x 2050mm | 8mm | White | Foam PVC → |
| Foam PVC | 3050 x 2050mm | 10mm | White | Foam PVC → |
| Foam PVC – Coplast | 2440 x 1220mm | 10mm | White | Foam PVC → |
| Foam PVC – Coplast | 3050 x 1220mm | 10mm | White | Foam PVC → |
| Polycarbonate Sheet | 2100 x 1250mm | 1mm | Clear | Polycarbonate → |
| Polycarbonate Sheet | 3050 x 2050mm | 3mm | Clear | Polycarbonate → |
| Polycarbonate Sheet | 3050 x 2050mm | 4mm | Clear | Polycarbonate → |
| Polycarbonate Sheet | 3050 x 2050mm | 5mm | Clear | Polycarbonate → |
| Polycarbonate Sheet | 3050 x 2050mm | 6mm | Clear | Polycarbonate → |
| Polycarbonate Sheet | 3050 x 2050mm | 8mm | Clear | Polycarbonate → |
| Polycarbonate Sheet | 3050 x 2050mm | 10mm | Clear | Polycarbonate → |
| Polycarbonate Sheet | 3050 x 2050mm | 12mm | Clear, Opal | Polycarbonate → |
| Twin Wall Polycarbonate Sheets | 5800 x 2100mm | 6mm | Clear | Polycarbonate → |
| Twin Wall Polycarbonate Sheets | 5800 x 2100mm | 6mm | Bronze | Polycarbonate → |
| PETG | 2500 x 1250mm | 0.8mm | Clear | PETG → |
| PETG | 2500 x 1250mm | 1mm | Clear | PETG → |
| PETG | 2500 x 1250mm | 1.5mm | Clear | PETG → |
| PETG | 2500 x 1250mm | 2mm | Clear | PETG → |
| PETG | 2500 x 1250mm | 3mm | Clear | PETG → |
| PETG | 2500 x 1250mm | 5mm | Clear | PETG → |
| PETG Non-Reflective | 2500 x 1250mm | 1mm | Clear | PETG → |
| PETG | 2500 x 1250mm | 3mm | Clear, Opal | PETG → |
| Polystyrene/HIPS | 2500 x 1250mm | 0.9mm | White | Polystyrene & ABS → |
| Polystyrene/HIPS | 2500 x 1250mm | 1mm | White | Polystyrene & ABS → |
| Polystyrene/HIPS | 2500 x 1250mm | 1.5mm | White | Polystyrene & ABS → |
| Polystyrene/HIPS | 2500 x 1250mm | 2mm | White | Polystyrene & ABS → |
| Polystyrene/HIPS | 2500 x 1250mm | 2.5mm | White | Polystyrene & ABS → |
| Polystyrene/HIPS | 2500 x 1250mm | 3mm | White | Polystyrene & ABS → |
| Polystyrene/HIPS | 3050 x 2050mm | 1.5mm | White, Black | Polystyrene & ABS → |
| Polystyrene/HIPS | 3050 x 2050mm | 2mm | White, Black | Polystyrene & ABS → |
| Polystyrene/HIPS | 3050 x 2050mm | 3mm | White, Black | Polystyrene & ABS → |
| ABS | 2500 x 1250mm | 0.9mm | White | Polystyrene & ABS → |
| ABS | 2500 x 1250mm | 1.5mm | White, Black | Polystyrene & ABS → |
| ABS | 2500 x 1250mm | 2mm | White, Black | Polystyrene & ABS → |
| ABS | 2500 x 1250mm | 3mm | White, Black | Polystyrene & ABS → |
| ABS | 2500 x 1250mm | 4mm | White | Polystyrene & ABS → |
| ABS | 2500 x 1250mm | 5mm | White | Polystyrene & ABS → |
| Non-Reflective PVC | 2000 x 1000mm | 0.300mic | Clear | Non-Reflective Sheets → |
| Non-Reflective PVC | 2000 x 1000mm | 0.400mic | Clear | Non-Reflective Sheets → |
| Non-Reflective PVC | 2000 x 1000mm | 0.500mic | Clear | Non-Reflective Sheets → |
No rows match your search.